
HOME - SCHEDULE -
ENTERTAINMENT - EVENTS - SPONSORS
KIDS STUFF - AGRICULTURE - CULINARY ARTS - HOMECRAFTS - Jr HOMECRAFTS
ADMISSION PRICES - DIRECTIONS - FAIR GROUND MAP
LINKS - CONTACT US - AGRICULTURAL HALL RENTALS - PAST PRESIDENTS
Poultry Show Thursday, August 16, 2012 to Sunday, August 19, 2012
Rules: Birds will be accepted from 6:00 pm Thursday night until 9:00 pm and no later than 9:30 am Friday morning. The show is being held under A.P.A rules and being judged by "The Standards of Perfection". Judging will begin at 10:00 am Friday. Each exhibitor is allowed to enter ONLY two (2) pairs in each class: two (2) males and two (2) females to be judged separately. The judge may withhold a prize if the entry is not worthy. Entries must be in by Friday, August 10th to Doug Boyd, 10450 River Road, R.R #1 South Mountain, ON K0E 1W0. Late entries will not be accepted. All exhibitors must pay $1.00 entry fee per bird. Birds must remain in the show until 3:30 pm Sunday, August 21nd or prize money is forfeited. Birds must be picked up between 3:30 pm and 5:30 pm on Sunday. Birds must be shown in cages supplied by M.T.A.S. An MTAS membership fee of $10.00 if you are a new exhibitor and if you are over the age of 18 years. MTAS and this Committee are not responsible for any loss or damage. All Standard and Bantams will be shown in a single cage. Champion Call Duck Cash donation by M.T.A.S. Prize Money: 1st $5.00 (three (3) points) 2nd $4.00 (two (2) points) 3rd $3.00 (one (1) point)
|
| 1. Japs | 2. Wyndotte A.C. | 3. Wyndotte White |
| 4. Wyndotte Silver Laced | 5. Rose Comb | 6. Sebright Silver |
| 7. Sebright Golden | 8. Cornish White | 9. Cornish A.C. |
| 10. Clean Leg A.O.V. | 11. Modern Game A.C. | 12. O.E. Silver Duckwing |
| 13. O.E.B.B. Red | 14. O.E. Black Game | 15. O.E. White Game |
| 16. O.E. Wheaton Game | 17. O.E. Game A.C. | 18. Brahama Lights |
| 19. Brahama Buff | 20. Brahama A.C. | 21. Mille Fleur |
| 22. Silkies A.C. | 23. Cochins White | 24. Cochins Black |
| 25. Cochins Blue | 26. Cochins A.C. | 27. Leghorn White |
| 28. Leghorn A.O.C. | 29. Rocks White | 30. Rocks Barred |
| 31. Rocks A.C. | 32. Rhode Island Red | 33. Polish |
| 34. Polish | 35. Cornish White | 36. Cornish A.C. |
| 37. Hamburg A.C. | 38. Leghorn, White | 39. Leghorn A.C. |
| 40. Wyndotte White | 41. Wyndotte A.O.C. | 42. Austrolorp A.C. |
| 43. Sumatras | 44. Clean Leg A.O.V. | 45. Brahmas light |
| 46. Brahmas dark | 47. Brahmas buff | 48. Cochins A.C. |
| 49. Feather Leg A.O.V. | 50. Rhode Island Red | 51. Rocks White |
| 52. Rocks Barred |
| 53. White Calls | 54. Grey Calls | 55. Pastel Call |
| 56. Bantam Duck A.O.V. | 57. Black East Indies |
| 58. Duck A.O.V. | 59. Muscovy Duck | 60. Rouen |
| 61. Pekin | 62. Indian Runners A.C. |
| 63. White Embden | 64. African | 65. Geese A.O.V. |
| 66. Toulouse | 67. Buff Geese | 68. Geese Chinese A.C. |
| 69. Fantails, A.C. | 70. Indian Fantails A.C. | 71. Jacobins |
| 72. Modena Schitti | 73. Modena Gazzi | 74. Tumbler Long Face |
| 75. Tumbler A.C. | 76. Frill Backs | 77. Frill Old Style |
| 78. Oriental Frills A.C. | 79. Show Rollers A.C. | 80. Rollers A.O.V. |
| 81. Arch Angel | 82. Show Pen Homers A.C. | 83. Racing Homers A.C. |
| 84. Show Kings A.C. | 85. Chinese Owls A.C. | 86. Owls, A.O.V. |
| 87. Trumpeters A.C. | 88. Pouter | 89. Cropper |
| 90. Tippler | 91. Pigeons A.O.V. | 92. Doves A.C. |
| 93. Berliners | 94. Egyptian Swifts | 95. Turkeys |
Please be reminded once again that birds are to be picked up on Sunday between 3:30 pm and 5:30 pm. If you are arriving earlier, anyone without a pass will be charged at the gate.
Oxford on Rideau Fowl Bird Sale
will be held this September 8, 2012 on South Mountain fairgrounds.
Sales are held yearly in the Spring and Fall.
Please contact the Poultry Committee above for more information.